Worst-of Express Certificate with Memory Coupon on EURO STOXX® Banks (Price) Index, iShares China Large-Cap ETF, Nikkei 225 and Nasdaq-100® Index
ISIN: DE000WA02LK1 SSPA product type:: Express Certificates (1260)
-
Bid
1.000,25 EUR
Volume: 100 -
Ask
1.010,25 EUR
Volume: 100
- "Worst of" View
NASDAQ 100 Index
| Name | NASDAQ 100 Index |
| WKN | A0AE1X |
| ISIN | US6311011026 |
| Reuters | .NDX |
| Day high | 27.488,0313 USD |
| Day low | 27.029,41 USD |
| Previous close | 27.186,9851 USD |
| 52 Week high | 27.488,0313 USD |
| 52 Week low | 19.011,9814 USD |
NIKKEI 225 Index
| Name | NIKKEI 225 Index |
| WKN | A1RRF6 |
| ISIN | JP9010C00002 |
| Reuters | .N225 |
| Day high | -- |
| Day low | -- |
| Previous close | 59.284,92 JPY |
| 52 Week high | 60.903,95 JPY |
| 52 Week low | 36.040,05 JPY |
iShares China Large-Cap ETF
| Name | iShares China Large-Cap ETF |
| WKN | A0DK57 |
| ISIN | US4642871846 |
| Reuters | FXI.P |
| Day high | 36,83 USD |
| Day low | 36,255 USD |
| Previous close | 36,34 USD |
| 52 Week high | 41,995 USD |
| 52 Week low | 33,595 USD |
EURO STOXX Banks EUR Price Index
| Name | EURO STOXX Banks EUR Price Index |
| WKN | 965842 |
| ISIN | EU0009658426 |
| Reuters | .SX7E |
| Day high | 260,33 EUR |
| Day low | 253,83 EUR |
| Previous close | 260,16 EUR |
| 52 Week high | 285,01 EUR |
| 52 Week low | 181,44 EUR |