Worst-of Express Certificate with Memory Coupon on BANCA MONTE DEI PASCHI DI SIENA SPA, Intesa Sanpaolo S.p.A., BPER Banca S.p.A. and FinecoBank Banca Fineco S.p.A.
ISIN: DE000WA1SD03 SSPA product type:: Express Certificates (1260)
-
Bid
1.032,56 EUR
Volume: 10 -
Ask
1.042,56 EUR
Volume: 10
- "Worst of" View
FinecoBank
| Name | FinecoBank |
| WKN | A116MH |
| ISIN | IT0000072170 |
| Reuters | -- |
| Day high | 21,08 EUR |
| Day low | 20,67 EUR |
| Previous close | 21,12 EUR |
| 52 Week high | 23,07 EUR |
| 52 Week low | 17,305 EUR |
BPER BANCA
| Name | BPER BANCA |
| WKN | 897832 |
| ISIN | IT0000066123 |
| Reuters | EMII.MI |
| Day high | 12,55 EUR |
| Day low | 12,152 EUR |
| Previous close | 12,414 EUR |
| 52 Week high | 12,88 EUR |
| 52 Week low | 7,006 EUR |
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | 5,781 EUR |
| Day low | 5,613 EUR |
| Previous close | 5,722 EUR |
| 52 Week high | 6,159 EUR |
| 52 Week low | 4,5935 EUR |
Banca Monte dei Paschi di Siena SpA
| Name | Banca Monte dei Paschi di Siena SpA |
| WKN | A3DU7S |
| ISIN | IT0005508921 |
| Reuters | BMPS.MI |
| Day high | 9,052 EUR |
| Day low | 8,927 EUR |
| Previous close | 9,072 EUR |
| 52 Week high | 9,453 EUR |
| 52 Week low | 6,746 EUR |