Worst-of Express Certificate with Memory Coupon on Nexi S.p.A., Saipem S.p.A., UniCredit S.p.A and Amplifon SPA
ISIN: DE000WA3JW17 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
BPER BANCA
| Name | BPER BANCA |
| WKN | 897832 |
| ISIN | IT0000066123 |
| Reuters | EMII.MI |
| Day high | 12,842 EUR |
| Day low | 12,462 EUR |
| Previous close | 12,792 EUR |
| 52 Week high | 15,10 EUR |
| 52 Week low | 9,414 EUR |
BANCO BPM SPA
| Name | BANCO BPM SPA |
| WKN | A2DJF1 |
| ISIN | IT0005218380 |
| Reuters | BAMI.MI |
| Day high | 13,085 EUR |
| Day low | 12,735 EUR |
| Previous close | 12,945 EUR |
| 52 Week high | 17,45 EUR |
| 52 Week low | 10,94 EUR |
Banca Monte dei Paschi di Siena SpA
| Name | Banca Monte dei Paschi di Siena SpA |
| WKN | A3DU7S |
| ISIN | IT0005508921 |
| Reuters | BMPS.MI |
| Day high | 10,702 EUR |
| Day low | 10,482 EUR |
| Previous close | 10,568 EUR |
| 52 Week high | 12,084 EUR |
| 52 Week low | 6,848 EUR |
UniCredit
| Name | UniCredit |
| WKN | A2DJV6 |
| ISIN | IT0005239360 |
| Reuters | CRDI.MI |
| Day high | 72,32 EUR |
| Day low | 70,66 EUR |
| Previous close | 71,65 EUR |
| 52 Week high | 86,42 EUR |
| 52 Week low | 57,36 EUR |