Worst-of Express Certificate with Memory Coupon on EURO STOXX 50® Index, FTSE MIB, Nasdaq-100® Index and Nikkei 225
ISIN: DE000WA3L1V6 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
NIKKEI 225 Index
| Name | NIKKEI 225 Index |
| WKN | A1RRF6 |
| ISIN | JP9010C00002 |
| Reuters | .N225 |
| Day high | 62.786,89 JPY |
| Day low | 61.462,61 JPY |
| Previous close | 62.907,84 JPY |
| 52 Week high | 72.831,73 JPY |
| 52 Week low | 48.235,30 JPY |
NASDAQ 100 Index
| Name | NASDAQ 100 Index |
| WKN | A0AE1X |
| ISIN | US6311011026 |
| Reuters | .NDX |
| Day high | 29.161,0295 USD |
| Day low | 28.825,7245 USD |
| Previous close | 28.958,6878 USD |
| 52 Week high | 31.361,3687 USD |
| 52 Week low | 22.841,4171 USD |
FTSE MIB EUR Index
| Name | FTSE MIB EUR Index |
| WKN | 145814 |
| ISIN | GB00BNNLHW18 |
| Reuters | .FTMIBE |
| Day high | 48.638,19 EUR |
| Day low | 48.024,27 EUR |
| Previous close | 48.383,66 EUR |
| 52 Week high | 54.041,80 EUR |
| 52 Week low | 41.616,11 EUR |
Euro STOXX 50 Price Index
| Name | Euro STOXX 50 Price Index |
| WKN | 965814 |
| ISIN | EU0009658145 |
| Reuters | .STOXX50E |
| Day high | 6.097,16 EUR |
| Day low | 6.021,09 EUR |
| Previous close | 6.087,01 EUR |
| 52 Week high | 6.577,20 EUR |
| 52 Week low | 5.376,81 EUR |