Worst-of Express Certificate with Memory Coupon on Nasdaq-100® Index, Nikkei 225, iShares China Large-Cap ETF and EURO STOXX® Banks (Price) Index
ISIN: DE000WA49AN9 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
EURO STOXX Banks EUR Price Index
| Name | EURO STOXX Banks EUR Price Index |
| WKN | 965842 |
| ISIN | EU0009658426 |
| Reuters | .SX7E |
| Day high | -- |
| Day low | -- |
| Previous close | 267,15 EUR |
| 52 Week high | 285,01 EUR |
| 52 Week low | 193,73 EUR |
iShares China Large-Cap ETF
| Name | iShares China Large-Cap ETF |
| WKN | A0DK57 |
| ISIN | US4642871846 |
| Reuters | FXI.P |
| Day high | 35,61 USD |
| Day low | 35,15 USD |
| Previous close | 35,89 USD |
| 52 Week high | 41,995 USD |
| 52 Week low | 34,775 USD |
NIKKEI 225 Index
| Name | NIKKEI 225 Index |
| WKN | A1RRF6 |
| ISIN | JP9010C00002 |
| Reuters | .N225 |
| Day high | -- |
| Day low | -- |
| Previous close | 63.339,07 JPY |
| 52 Week high | 63.799,32 JPY |
| 52 Week low | 37.111,63 JPY |
NASDAQ 100 Index
| Name | NASDAQ 100 Index |
| WKN | A0AE1X |
| ISIN | US6311011026 |
| Reuters | .NDX |
| Day high | -- |
| Day low | -- |
| Previous close | 29.481,6417 USD |
| 52 Week high | 29.678,8924 USD |
| 52 Week low | 20.777,9695 USD |