Worst-of Express Certificate with Memory Coupon on EURO STOXX® Banks (Price) Index, FTSE MIB, Nasdaq-100® Index and Nikkei 225
ISIN: DE000WA4PNV0 SSPA product type:: Express Certificates (1260)
-
Bid
1.023,10 EUR
Volume: 100 -
Ask
1.033,10 EUR
Volume: 100
- "Worst of" View
NIKKEI 225 Index
| Name | NIKKEI 225 Index |
| WKN | A1RRF6 |
| ISIN | JP9010C00002 |
| Reuters | .N225 |
| Day high | 70.218,71 JPY |
| Day low | 68.461,10 JPY |
| Previous close | 69.788,38 JPY |
| 52 Week high | 72.831,73 JPY |
| 52 Week low | 38.665,61 JPY |
NASDAQ 100 Index
| Name | NASDAQ 100 Index |
| WKN | A0AE1X |
| ISIN | US6311011026 |
| Reuters | .NDX |
| Day high | -- |
| Day low | -- |
| Previous close | 29.347,2727 USD |
| 52 Week high | 30.762,1991 USD |
| 52 Week low | 22.045,6323 USD |
FTSE MIB EUR Index
| Name | FTSE MIB EUR Index |
| WKN | 145814 |
| ISIN | GB00BNNLHW18 |
| Reuters | .FTMIBE |
| Day high | 52.062,39 EUR |
| Day low | 51.710,49 EUR |
| Previous close | 52.024,41 EUR |
| 52 Week high | 53.188,37 EUR |
| 52 Week low | 39.114,99 EUR |
EURO STOXX Banks EUR Price Index
| Name | EURO STOXX Banks EUR Price Index |
| WKN | 965842 |
| ISIN | EU0009658426 |
| Reuters | .SX7E |
| Day high | 295,39 EUR |
| Day low | 292,89 EUR |
| Previous close | 295,04 EUR |
| 52 Week high | 298,67 EUR |
| 52 Week low | 197,06 EUR |