Worst-of Express Certificate with Memory Coupon on Advanced Micro Devices, Inc., Intel Corporation, Infineon Technologies AG and Oracle Corporation
ISIN: DE000WA51ND9 SSPA product type:: Express Certificates (1260)
-
Bid
1.047,60 EUR
Volume: 10 -
Ask
1.057,60 EUR
Volume: 10
- "Worst of" View
Oracle Corp
| Name | Oracle Corp |
| WKN | 871460 |
| ISIN | US68389X1054 |
| Reuters | ORCL.N |
| Day high | 144,34 USD |
| Day low | 141,25 USD |
| Previous close | 146,47 USD |
| 52 Week high | 345,69 USD |
| 52 Week low | 114,51 USD |
Infineon Technologies AG
| Name | Infineon Technologies AG |
| WKN | 623100 |
| ISIN | DE0006231004 |
| Reuters | IFXGN.DE |
| Day high | 55,90 EUR |
| Day low | 53,97 EUR |
| Previous close | 55,97 EUR |
| 52 Week high | 88,83 EUR |
| 52 Week low | 30,82 EUR |
Intel
| Name | Intel |
| WKN | 855681 |
| ISIN | US4581401001 |
| Reuters | INTC.O |
| Day high | 88,91 USD |
| Day low | 85,15 USD |
| Previous close | 90,07 USD |
| 52 Week high | 142,34 USD |
| 52 Week low | 23,67 USD |
AMD
| Name | AMD |
| WKN | 863186 |
| ISIN | US0079031078 |
| Reuters | AMD.OQ |
| Day high | 468,14 USD |
| Day low | 451,18 USD |
| Previous close | 473,25 USD |
| 52 Week high | 584,70 USD |
| 52 Week low | 149,24 USD |