Worst-of Express Certificate with Memory Coupon on STMicroelectronics NV, BANCA MONTE DEI PASCHI DI SIENA SPA, Davide Campari-Milano N.V. and Stellantis N.V.
ISIN: DE000WA6L6P4 SSPA product type:: Express Certificates (1260)
-
Bid
841,08 EUR
Volume: 100 -
Ask
851,08 EUR
Volume: 100
- "Worst of" View
Stellantis
| Name | Stellantis |
| WKN | A2QL01 |
| ISIN | NL00150001Q9 |
| Reuters | STLAM.MI |
| Day high | 3,7535 EUR |
| Day low | 3,505 EUR |
| Previous close | 3,782 EUR |
| 52 Week high | 10,494 EUR |
| 52 Week low | 3,505 EUR |
Davide Campari-Milano
| Name | Davide Campari-Milano |
| WKN | A2P8B7 |
| ISIN | NL0015435975 |
| Reuters | CPRI.MI |
| Day high | 6,79 EUR |
| Day low | 6,66 EUR |
| Previous close | 6,708 EUR |
| 52 Week high | 6,82 EUR |
| 52 Week low | 5,274 EUR |
Banca Monte dei Paschi di Siena SpA
| Name | Banca Monte dei Paschi di Siena SpA |
| WKN | A3DU7S |
| ISIN | IT0005508921 |
| Reuters | BMPS.MI |
| Day high | 10,702 EUR |
| Day low | 10,482 EUR |
| Previous close | 10,568 EUR |
| 52 Week high | 12,084 EUR |
| 52 Week low | 6,848 EUR |
STMICROELECTRONICS NV
| Name | STMICROELECTRONICS NV |
| WKN | 893438 |
| ISIN | NL0000226223 |
| Reuters | STM.MI |
| Day high | 40,28 EUR |
| Day low | 38,61 EUR |
| Previous close | 39,96 EUR |
| 52 Week high | 70,85 EUR |
| 52 Week low | 18,20 EUR |