Express Certificate with Memory Coupon on Enel S.p.A., Eni S.p.A., Intesa Sanpaolo S.p.A. and Assicurazioni Generali S.p.A.
ISIN: DE000UE40RF4 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 1.000 -
Ask
-- EUR
Volume: 1.000
- "Worst of" View
Generali
| Name | Generali |
| WKN | 850312 |
| ISIN | IT0000062072 |
| Reuters | GASI.MI |
| Day high | 36,17 EUR |
| Day low | 35,88 EUR |
| Previous close | 36,02 EUR |
| 52 Week high | 36,17 EUR |
| 52 Week low | 26,90 EUR |
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | 5,90 EUR |
| Day low | 5,843 EUR |
| Previous close | 5,882 EUR |
| 52 Week high | 6,011 EUR |
| 52 Week low | 3,6615 EUR |
Eni
| Name | Eni |
| WKN | 897791 |
| ISIN | IT0003132476 |
| Reuters | ENI.MI |
| Day high | 16,076 EUR |
| Day low | 15,96 EUR |
| Previous close | 16,052 EUR |
| 52 Week high | 16,606 EUR |
| 52 Week low | 11,01 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 8,769 EUR |
| Day low | 8,703 EUR |
| Previous close | 8,703 EUR |
| 52 Week high | 9,111 EUR |
| 52 Week low | 6,522 EUR |