Express Certificate with Memory Coupon on Enel S.p.A., Eni S.p.A., Intesa Sanpaolo S.p.A. and Assicurazioni Generali S.p.A.
ISIN: DE000UE40RF4 SSPA product type:: Express Certificates (1260)
-
Bid
97,95 EUR
Volume: 1.000 -
Ask
99,95 EUR
Volume: 1.000
- "Worst of" View
Generali
| Name | Generali |
| WKN | 850312 |
| ISIN | IT0000062072 |
| Reuters | GASI.MI |
| Day high | 43,17 EUR |
| Day low | 42,52 EUR |
| Previous close | 42,87 EUR |
| 52 Week high | 45,48 EUR |
| 52 Week low | 31,76 EUR |
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | 6,857 EUR |
| Day low | 6,80 EUR |
| Previous close | 6,787 EUR |
| 52 Week high | 6,937 EUR |
| 52 Week low | 4,8135 EUR |
Eni
| Name | Eni |
| WKN | 897791 |
| ISIN | IT0003132476 |
| Reuters | ENI.MI |
| Day high | 24,555 EUR |
| Day low | 23,96 EUR |
| Previous close | 23,93 EUR |
| 52 Week high | 25,015 EUR |
| 52 Week low | 14,476 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 9,54 EUR |
| Day low | 9,456 EUR |
| Previous close | 9,475 EUR |
| 52 Week high | 10,31 EUR |
| 52 Week low | 7,694 EUR |