Express Certificate with Memory Coupon on Enel S.p.A., Eni S.p.A., Intesa Sanpaolo S.p.A. and Assicurazioni Generali S.p.A.
ISIN: DE000UE40RF4 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 1.000 -
Ask
-- EUR
Volume: 1.000
- "Worst of" View
Generali
| Name | Generali |
| WKN | 850312 |
| ISIN | IT0000062072 |
| Reuters | GASI.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 42,32 EUR |
| 52 Week high | 46,24 EUR |
| 52 Week low | 32,06 EUR |
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 5,839 EUR |
| 52 Week high | 6,937 EUR |
| 52 Week low | 4,8135 EUR |
Eni
| Name | Eni |
| WKN | 897791 |
| ISIN | IT0003132476 |
| Reuters | ENI.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 26,13 EUR |
| 52 Week high | 26,695 EUR |
| 52 Week low | 15,328 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 9,197 EUR |
| 52 Week high | 10,31 EUR |
| 52 Week low | 8,41 EUR |