Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UH2U7E8 DE000UH2U7E8 | EURO STOXX Banks EUR Price Index | 8.20% p.a. Buy on Dips on Euro STOXX Banks Price EUR | 24.11.2025 | EUR | ---- |
/product/detail/index/isin/DE000UH6JG21 DE000UH6JG21 | EURO STOXX Banks EUR Price Index | 9.00% p.a. Buy on Dips on Euro STOXX Banks Price EUR | 16.02.2026 | EUR | ---- |
/product/detail/index/isin/DE000UH8XDS7 DE000UH8XDS7 | EURO STOXX Banks EUR Price Index | 12.80% p.a. Buy on Dips on Euro STOXX Banks Price EUR | 09.03.2026 | EUR | ---- |
/product/detail/index/isin/DE000UK15SP0 DE000UK15SP0 | EURO STOXX Banks EUR Price Index | Securitised Vanilla GROI | 07.06.2027 | USD | ---- |
/product/detail/index/isin/DE000UM9JHN9 DE000UM9JHN9 | EURO STOXX Banks EUR Price Index / NASDAQ 100 Index / NIKKEI 225 Index / STOXX Europe 600 Oil & Gas EUR Price Index | 7.50% p.a. Worst-of Express Certificate with Memory Coupon on STOXX® Europe 600 Oil & Gas Price (EUR) Index, EURO STOXX® Banks (Price) Index, Nasdaq-100® Index and Nikkei 225 | 25.09.2029 | EUR | 940,05950,05 |
/product/detail/index/isin/DE000UP69D10 DE000UP69D10 | EURO STOXX Banks EUR Price Index / iShares on MSCI Emerging Markets Index / NASDAQ 100 Index / NIKKEI 225 Index | 8.00% p.a. Worst-of Express Certificate with Memory Coupon on Nasdaq-100® Index, Nikkei 225, EURO STOXX® Banks (Price) Index and iShares on MSCI Emerging Markets ETF | 10.12.2029 | EUR | 1.019,051.029,05 |
/product/detail/index/isin/DE000UJ01H64 DE000UJ01H64 | CAC 40 INDEX / EURO STOXX Banks EUR Price Index / FTSE MIB EUR Index / Hang Seng China Enterprises Index / Russell 2000 Index | 8.00% p.a. Worst-of Express Certificate with Memory Coupon on FTSE MIB, CAC 40 INDEX, EURO STOXX® Banks (Price) Index, Russell 2000® Index and Hong Kong Stock Exchange Hang Seng China Enterprises Index | 12.02.2029 | EUR | 1.001,011.011,01 |
- 100 per page