Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UL86738 DE000UL86738 | BNP Paribas / Credit Agricole | 8.00% p.a. Worst-of Barrier Reverse Convertible on BNP Paribas and Crédit Agricole S.A. | 25.11.2024 | EUR | ---- |
/product/detail/index/isin/DE000UM1GHT9 DE000UM1GHT9 | BNP Paribas / Mediobanca | 6.00% p.a. Worst-of Barrier Reverse Convertible on Mediobanca Banca di Credito Finanziario S.p.A. and BNP Paribas | 17.01.2025 | EUR | ---- |
/product/detail/index/isin/DE000UK718Y0 DE000UK718Y0 | Bayer / BMW / BNP Paribas / Moncler SpA | One Star Worst-of Express Certificate with Memory Coupon on Bayer AG, Moncler S.p.A., BMW AG, and BNP Paribas SA | 15.05.2026 | EUR | ---- |
/product/detail/index/isin/DE000UM3ZEP0 DE000UM3ZEP0 | BNP Paribas | 6.72% p.a. Issuer Callable Certificate with Fix Coupon on BNP Paribas | 27.10.2025 | EUR | ---- |
/product/detail/index/isin/DE000UM5S6E1 DE000UM5S6E1 | Banco Santander / BNP Paribas / Intesa Sanpaolo | 8.60% p.a. Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A., Banco Santander S.A. and BNP Paribas | 22.05.2029 | EUR | ---- |
/product/detail/index/isin/DE000UM5ZZ78 DE000UM5ZZ78 | ASML Holding N.V. / BNP Paribas / Stellantis / TotalEnergies SE | 12.00% p.a. Worst-of Express Certificate with Memory Coupon on BNP Paribas, Stellantis N.V., TotalEnergies SE and ASML Holding N.V. | 06.06.2028 | EUR | 749,49759,49 |
/product/detail/index/isin/DE000UM59410 DE000UM59410 | Banco Santander / BNP Paribas / Deutsche Bank / Intesa Sanpaolo | 10.40% p.a. Worst-of Express Certificate with Memory Coupon on Deutsche Bank AG, Intesa Sanpaolo S.p.A., Banco Santander S.A. and BNP Paribas | 14.06.2029 | EUR | 1.032,911.042,91 |
/product/detail/index/isin/DE000UM9CZM8 DE000UM9CZM8 | BNP Paribas | 6.72% p.a. Express Certificate with Memory Coupon on BNP Paribas | 08.10.2027 | EUR | ---- |
- 100 per page