Worst-of Express Certificate with Memory Coupon on Eli Lilly and Company, Novo Nordisk A/S, Roche Holding AG and Pfizer Inc.
ISIN: DE000UJ689T6 SSPA product type:: Express Certificates (1260)
-
Bid
805,55 EUR
Volume: 100 -
Ask
815,55 EUR
Volume: 100
- "Worst of" View
Pfizer
| Name | Pfizer |
| WKN | 852009 |
| ISIN | US7170811035 |
| Reuters | PFE.N |
| Day high | 26,04 USD |
| Day low | 25,725 USD |
| Previous close | 25,80 USD |
| 52 Week high | 27,68 USD |
| 52 Week low | 20,915 USD |
Roche
| Name | Roche |
| WKN | 855167 |
| ISIN | CH0012032048 |
| Reuters | ROG.S |
| Day high | 318,50 CHF |
| Day low | 313,10 CHF |
| Previous close | 317,90 CHF |
| 52 Week high | 327,30 CHF |
| 52 Week low | 231,90 CHF |
Novo Nordisk A/S
| Name | Novo Nordisk A/S |
| WKN | A3EU6F |
| ISIN | DK0062498333 |
| Reuters | NOVOB.CO |
| Day high | 325,40 DKK |
| Day low | 316,30 DKK |
| Previous close | 319,70 DKK |
| 52 Week high | 794,20 DKK |
| 52 Week low | 266,90 DKK |
Eli Lilly
| Name | Eli Lilly |
| WKN | 858560 |
| ISIN | US5324571083 |
| Reuters | LLY.N |
| Day high | 1.028,89 USD |
| Day low | 1.004,50 USD |
| Previous close | 1.009,38 USD |
| 52 Week high | 1.111,10 USD |
| 52 Week low | 624,00 USD |