Worst-of Express Certificate with Memory Coupon on Eli Lilly and Company, Novo Nordisk A/S, Roche Holding AG and Pfizer Inc.
ISIN: DE000UJ689T6 SSPA product type:: Express Certificates (1260)
-
Bid
792,15 EUR
Volume: 10 -
Ask
802,15 EUR
Volume: 10
- "Worst of" View
Pfizer
| Name | Pfizer |
| WKN | 852009 |
| ISIN | US7170811035 |
| Reuters | PFE.N |
| Day high | 25,045 USD |
| Day low | 24,92 USD |
| Previous close | 25,00 USD |
| 52 Week high | 27,68 USD |
| 52 Week low | 20,915 USD |
Roche Holding AG
| Name | Roche Holding AG |
| WKN | 855167 |
| ISIN | CH0012032048 |
| Reuters | ROG.S |
| Day high | 329,30 CHF |
| Day low | 326,70 CHF |
| Previous close | 327,70 CHF |
| 52 Week high | 331,20 CHF |
| 52 Week low | 231,90 CHF |
Novo Nordisk A/S
| Name | Novo Nordisk A/S |
| WKN | A3EU6F |
| ISIN | DK0062498333 |
| Reuters | NOVOB.CO |
| Day high | 329,00 DKK |
| Day low | 324,25 DKK |
| Previous close | 327,75 DKK |
| 52 Week high | 675,20 DKK |
| 52 Week low | 266,90 DKK |
Eli Lilly
| Name | Eli Lilly |
| WKN | 858560 |
| ISIN | US5324571083 |
| Reuters | LLY.N |
| Day high | 1.082,31 USD |
| Day low | 1.072,65 USD |
| Previous close | 1.078,73 USD |
| 52 Week high | 1.111,10 USD |
| 52 Week low | 624,00 USD |