10.00% p.a. Worst-of Express Certificate with Memory Coupon on Hermes International SA, Salvatore Ferragamo S.p.A., LVMH Moët Hennessy Louis Vuitton SE and Porsche Automobil Holding SE
ISIN: DE000UL4DWE2 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10
- "Worst of" View
Porsche Automobil Holding SE
| Name | Porsche Automobil Holding SE |
| WKN | PAH003 |
| ISIN | DE000PAH0038 |
| Reuters | PSHG_P.DE |
| Day high | 36,46 EUR |
| Day low | 36,04 EUR |
| Previous close | 36,27 EUR |
| 52 Week high | 41,52 EUR |
| 52 Week low | 30,46 EUR |
LVMH
| Name | LVMH |
| WKN | 853292 |
| ISIN | FR0000121014 |
| Reuters | LVMH.PA |
| Day high | 551,20 EUR |
| Day low | 541,90 EUR |
| Previous close | 542,40 EUR |
| 52 Week high | 723,00 EUR |
| 52 Week low | 436,55 EUR |
Salvatore Ferragamo
| Name | Salvatore Ferragamo |
| WKN | A1JB7F |
| ISIN | IT0004712375 |
| Reuters | -- |
| Day high | 6,69 EUR |
| Day low | 6,31 EUR |
| Previous close | 6,325 EUR |
| 52 Week high | 8,71 EUR |
| 52 Week low | 4,35 EUR |
Hermes Intl
| Name | Hermes Intl |
| WKN | 886670 |
| ISIN | FR0000052292 |
| Reuters | HRMS.PA |
| Day high | 2.045,00 EUR |
| Day low | 2.025,00 EUR |
| Previous close | 2.027,00 EUR |
| 52 Week high | 2.957,00 EUR |
| 52 Week low | 1.998,00 EUR |