Worst-of Express Certificate with Memory Coupon on Stellantis N.V., Tesla Inc., Aston Martin Lagonda Global Holdings plc and DR ING HC F PORSCHE AG
ISIN: DE000UQ1Q654 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
Dr. Ing. h.c. F. Porsche AG
| Name | Dr. Ing. h.c. F. Porsche AG |
| WKN | PAG911 |
| ISIN | DE000PAG9113 |
| Reuters | P911_P.DE |
| Day high | 43,55 EUR |
| Day low | 42,60 EUR |
| Previous close | 43,28 EUR |
| 52 Week high | 50,66 EUR |
| 52 Week low | 35,62 EUR |
Aston Martin Lagonda Global Holdings PLC
| Name | Aston Martin Lagonda Global Holdings PLC |
| WKN | A2QJD4 |
| ISIN | GB00BN7CG237 |
| Reuters | AML.L |
| Day high | 0,3518 GBP |
| Day low | 0,3386 GBP |
| Previous close | 0,35 GBP |
| 52 Week high | 0,868 GBP |
| 52 Week low | 0,3386 GBP |
Tesla Inc
| Name | Tesla Inc |
| WKN | A1CX3T |
| ISIN | US88160R1014 |
| Reuters | TSLA.O |
| Day high | 327,34 USD |
| Day low | 320,80 USD |
| Previous close | 322,08 USD |
| 52 Week high | 498,82 USD |
| 52 Week low | 297,39 USD |
Stellantis
| Name | Stellantis |
| WKN | A2QL01 |
| ISIN | NL00150001Q9 |
| Reuters | STLAM.MI |
| Day high | 5,026 EUR |
| Day low | 4,86 EUR |
| Previous close | 4,9405 EUR |
| 52 Week high | 10,494 EUR |
| 52 Week low | 4,5925 EUR |