Worst-of Express Certificate with Memory Coupon on Novo Nordisk A/S, Merck & Co., Inc. and CVS Health Corp
ISIN: DE000UQ23YT1 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10 -
Ask
-- EUR
Volume: 10
- "Worst of" View
CVS
| Name | CVS |
| WKN | 859034 |
| ISIN | US1266501006 |
| Reuters | CVS.N |
| Day high | 108,37 USD |
| Day low | 106,91 USD |
| Previous close | 106,89 USD |
| 52 Week high | 110,65 USD |
| 52 Week low | 59,00 USD |
Merck & Co.
| Name | Merck & Co. |
| WKN | A0YD8Q |
| ISIN | US58933Y1055 |
| Reuters | MRK.N |
| Day high | 131,70 USD |
| Day low | 130,30 USD |
| Previous close | 130,48 USD |
| 52 Week high | 131,74 USD |
| 52 Week low | 76,67 USD |
Novo Nordisk A/S
| Name | Novo Nordisk A/S |
| WKN | A3EU6F |
| ISIN | DK0062498333 |
| Reuters | NOVOB.CO |
| Day high | -- |
| Day low | -- |
| Previous close | 320,30 DKK |
| 52 Week high | 464,60 DKK |
| 52 Week low | 224,25 DKK |